Race Results
Grand Prix Standings
Home | Latest News | Team Races | Training Schedule | Race Results | Photos! | Articles | links | Contact
| Individual Results | King's Park | Aspire | LI Half Marathon | LI Full Marathon | LI Marathon | McNamee | Runday | NHP | Schwachman | Bellmore | Massapequa | Women's Run | Thunder Run | Merchants Mile | Cookie Run 5k | Farmingdale | Flying Pt | Elite | TOB | Mineola | Owls |
| 3/8/2008 | 4/5/2008 | 5/4/2008 | 5/4/2008 | 5/4/2008 | 5/11/2008 | 5/24/2008 | 6/1/2008 | 6/14/2008 | 7/4/2008 | 7/6/2008 | 7/19/2008 | 7/20/2008 | 8/9/2008 | 8/18/2008 | 8/30/2008 | 9/21/2008 | 10/12/2008 | 10/18/2008 | 11/16/2008 | 12/7/2008 | |
| 15k | 10k | 13.1mi | 26.2mi | 10k | 5k | 5k | 8k | 5k | 4mi | 5k | 5k | 5k | 1mi | Cancelled | 1mi | 10k | 8k | 5k | 5k | 4mi | |
| Men | |||||||||||||||||||||
| Arthus, Napolean | 1:20:23 | 0:54:18 | |||||||||||||||||||
| Batterson, Paul | 1:22:33 | 0:50:36 | 1:53:42 | 0:24:45 | 0:24:50 | 0:25:44 | |||||||||||||||
| Benlein, Fred | 1:19:28 | 1:14:57 | 0:33:19 | 0:33:52 | 0:58:59 | 0:37:44 | 0:43:54 | 0:34:46 | |||||||||||||
| Breimann, Matt | 0:22:21 | ||||||||||||||||||||
| Carney, Ray | 0:25:01 | ||||||||||||||||||||
| Cohen, Frank | |||||||||||||||||||||
| Cook, Bob | |||||||||||||||||||||
| Fedorczak, Chris | 1:14:57 | 0:45:50 | 1:43:15 | 0:21:04 | 0:34:59 | 0:21:49 | |||||||||||||||
| Ginsberg, Mitchell | 1:39:11 | 0:58:41 | 2:21:09 | 0:39:57 | 0:28:59 | ||||||||||||||||
| Ginsberg, Robert | 0:27:04 | ||||||||||||||||||||
| Grieco, Joseph | 0:19:12 | ||||||||||||||||||||
| Guigliano, Frank | 0:27:59 | ||||||||||||||||||||
| Hampton, Trent | 0:41:43 | 0:19:48 | 0:43:06 | 0:34:41 | 0:25:10 | 0:18:57 | |||||||||||||||
| Heyer, Michael | 1:14:31 | 1:43:02 | 0:21:41 | 0:37:03 | 0:22:22 | ||||||||||||||||
| Kremler, Kevin | 1:10:04 | 0:45:12 | 1:37:56 | 0:20:32 | 0:21:05 | 0:35:59 | |||||||||||||||
| Langan, Anthony | 1:08:08 | 0:43:25 | 1:35:59 | ||||||||||||||||||
| Lembo, Larry | 2:03:47 | ||||||||||||||||||||
| Lyttle, John | |||||||||||||||||||||
| McDermott, Kevin | 1:06:56 | ||||||||||||||||||||
| McGovern, Dave | 0:49:13 | ||||||||||||||||||||
| Murray, Chris | 1:10:12 | 0:42:37 | 1:34:10 | 0:19:52 | 0:20:00 | 0:34:28 | |||||||||||||||
| Newman, Tom | 1:25:58 | 0:52:59 | 1:58:11 | 0:26:48 | |||||||||||||||||
| O'Sullivan, Jerry | 3:45:18 | ||||||||||||||||||||
| Paulemon, Luc-Philippe | 0:34:10 | ||||||||||||||||||||
| Randolfi, Anthony | 0:18:38 | 0:33:01 | 0:23:44 | 0:18:07 | |||||||||||||||||
| Rooney, Gene | 1:23:49 | ||||||||||||||||||||
| Rooney, Paul | |||||||||||||||||||||
| Scandiffio, Anthony | 2:07:34 | ||||||||||||||||||||
| Sheehan, Michael | |||||||||||||||||||||
| Wasser, Bradley | |||||||||||||||||||||
| Wasser, Stuart | 1:05:46 | ||||||||||||||||||||
| Women | |||||||||||||||||||||
| Beattie, Jackie | 0:30:53 | 0:30:47 | |||||||||||||||||||
| Brod, Carley | |||||||||||||||||||||
| Bush, Patricia | 2:19:05 | 1:04:16 | 2:29:51 | 0:29:41 | 0:29:06 | ||||||||||||||||
| Conkling, Karen | 0:22:05 | 0:21:46 | 0:28:12 | 0:21:52 | |||||||||||||||||
| Del Biondo, Laura | 1:33:56 | 0:33:36 | |||||||||||||||||||
| Fidje, Anne | 2:13:01 | ||||||||||||||||||||
| Fitzgibbon, Anne | 0:51:42 | 0:40:43 | 0:30:49 | ||||||||||||||||||
| Guigliano, Megan | |||||||||||||||||||||
| Guigliano, Melissa | |||||||||||||||||||||
| Holden, Rochelle | 1:49:32 | 1:05:40 | 2:20:26 | 0:38:44 | 0:29:07 | ||||||||||||||||
| Landau, Yuwanna | 2:31:12 | 0:32:49 | 0:55:28 | 0:41:12 | 0:33:29 | ||||||||||||||||
| Lee, Pamela | 2:04:19 | 1:23:37 | 2:57:10 | 0:34:58 | 0:32:21 | 1:02:57 | 0:32:56 | 0:41:38 | 0:30:23 | ||||||||||||
| Macagnone, Marguerite | 1:17:13 | 1:16:01 | 0:36:58 | 0:36:19 | 0:37:22 | 0:38:25 | |||||||||||||||
| McConnell, Catherine | |||||||||||||||||||||
| Perez, Alexandra | |||||||||||||||||||||
| Pulver, Vita | 0:33:28 | 0:35:03 | |||||||||||||||||||
| Rampino, Tina | 2:07:33 | 0:26:09 | |||||||||||||||||||
| Reilly, Christine | 1:36:20 | 0:34:16 | |||||||||||||||||||
| Schuellein, Loretta | 0:54:47 | 2:04:03 | |||||||||||||||||||
| Sheehan, Margaret | 0:27:37 | 0:32:08 | |||||||||||||||||||
| Velez, Clara | 1:35:24 | 0:57:51 | 2:03:29 | 0:27:33 | 0:45:51 | 0:28:24 | |||||||||||||||
| Wasser, Jill | 1:06:33 | 0:36:55 | |||||||||||||||||||
| Wasser, Maris |